ICETCIS Conference Papers
The International Conference on Emerging Technologies in Computing, Electronics and Intelligent Systems (ICETCIS) provides a platform for researchers, academicians, and industry professionals to present their innovative work.
Submitted Papers
| Paper ID | Title | Status |
|---|---|---|
| ICETCIS-036 | AI-Based Smart Traffic Management System | Not Accpted |
| ICETCIS-037 | IoT Enabled Healthcare Monitoring System | Not Accpted |
| ICETCIS-038 | Machine Learning for Crop Prediction | Not Accpted |
Accepted Papers
| Paper ID | Title | Authors | Status |
|---|---|---|---|
| ICETCIS-001 | Design and Optimization of Energy-Efficient 6T SRAM and Full Adder for IoT Edge Applications | J. Rajya Lakshmi, D. Meghana, K. Prem Kumar, A. Santhosh, P. Lakshmi Swarupini | Accepted |
| ICETCIS-002 | Machine Learning-Based Predictive Analysis for Smart Healthcare Monitoring Systems | R. Sandeep, M. Kavya, T. Nikhil, V. Harika | Accepted |
| ICETCIS-003 | Blockchain-Enabled Secure Data Sharing Framework for Cloud Computing Environments | P. Ravi Teja, S. Bhargavi, K. Venkatesh, D. Sai Kumar | Accepted |
| ICETCIS-004 | Deep Learning Approach for Real-Time Object Detection in Autonomous Vehicles | A. Manasa, G. Rohit, B. Chaitanya, N. Tejaswini | Accepted |
| ICETCIS-005 | Internet of Things-Based Smart Agriculture System for Precision Farming | K. Sai Charan, L. Pravallika, M. Akhil, R. Divya | Accepted |
| ICETCIS-006 | Cybersecurity Threat Detection Using Hybrid Artificial Intelligence Techniques | S. Praveen Kumar, J. Sindhu, V. Kiran, P. Anusha | Accepted |
| ICETCIS-007 | Artificial Intelligence-Based Energy Management System for Smart Buildings | P. Harshitha, M. Rohit Kumar, S. Tejaswi, N. Karthik | Accepted |
| ICETCIS-008 | IoT-Based Environmental Monitoring and Air Quality Prediction Using Machine Learning | K. Vamsi Krishna, A. Deepika, P. Sai Kiran, M. Swetha | Accepted |
| ICETCIS-009 | Performance Analysis of Lightweight Cryptographic Algorithms for Resource-Constrained IoT Devices | V. Naveen Kumar, S. Keerthana, R. Akhil, P. Nandini | Accepted |
| ICETCIS-010 | Cloud-Based Smart Attendance Management System Using Facial Recognition | M. Sai Teja, P. Lahari, D. Rohith, K. Anjali | Accepted |
| ICETCIS-011 | Natural Language Processing-Based Sentiment Analysis for Social Media Applications | A. Sravani, K. Pranav, M. Dinesh, R. Sushmitha | Accepted |
| ICETCIS-012 | Design of Low-Power CMOS Circuits for Next-Generation VLSI Applications | G. Sai Prasad, P. Harini, V. Lokesh, S. Anusha | Accepted |
| ICETCIS-013 | Machine Learning-Based Intrusion Detection System for Internet of Things Networks | N. Pradeep, T. Bhavya, R. Kiran, M. Sandhya | Accepted |
| ICETCIS-014 | Smart Traffic Management Using Computer Vision and Deep Learning | P. Sai Krishna, M. Aishwarya, K. Rohit, D. Navya | Accepted |
| ICETCIS-015 | Predictive Maintenance of Industrial Equipment Using IoT Sensor Data | S. Mahesh, P. Divya, V. Akshay, K. Sushma | Accepted |
| ICETCIS-016 | Deep Learning-Based Medical Image Classification for Early Disease Detection | R. Tejaswini, N. Abhishek, P. Kalyan, S. Meghana | Accepted |
| ICETCIS-017 | Secure Authentication Framework Using Blockchain for Distributed Applications | V. Sai Kumar, A. Priyanka, M. Rohith, G. Bhargavi | Accepted |
| ICETCIS-018 | Edge Computing-Based Real-Time Data Processing for Smart City Applications | K. Tarun, S. Niharika, P. Manoj, D. Anusha | Accepted |
| ICETCIS-019 | AI-Based Crop Disease Detection Using Convolutional Neural Networks | M. Charan, R. Kavya, S. Teja, P. Lakshmi | Accepted |
| ICETCIS-020 | Design and Implementation of Smart Home Automation Using IoT and Cloud Computing | A. Rohit, B. Swathi, K. Nikhil, T. Harsha | Accepted |
| ICETCIS-021 | Data Analytics Framework for Predicting Student Academic Performance | P. Sandeep, M. Anusha, V. Harika, R. Sai Teja | Accepted |
| ICETCIS-022 | Optimization of Neural Network Models for Resource-Constrained Edge Devices | D. Karthik, S. Divya, N. Pranavi, A. Vamsi | Accepted |
| ICETCIS-023 | AI-Driven Fraud Detection System for Digital Payment Platforms | R. Manohar, K. Sandhya, P. Akhil, V. Tejaswini | Accepted |
| ICETCIS-024 | Smart Water Quality Monitoring System Using IoT and Machine Learning | S. Venkatesh, A. Keerthana, M. Sai, P. Harini | Accepted |
| ICETCIS-025 | Secure Cloud Storage Architecture Using Attribute-Based Encryption | N. Kishore, P. Sravani, K. Dheeraj, R. Anusha | Accepted |
| ICETCIS-026 | Real-Time Emotion Recognition Using Facial Expression Analysis | G. Rohith, S. Priyanka, M. Tejaswi, A. Kiran | Accepted |
| ICETCIS-027 | Autonomous Drone Navigation Using Reinforcement Learning Techniques | P. Naveen, D. Lahari, K. Sai Charan, M. Bhavya | Accepted |
| ICETCIS-028 | AI-Based Network Traffic Prediction and Optimization for 5G Communication Systems | V. Harsha, R. Deepika, S. Pranav, N. Swathi | Accepted |
| ICETCIS-029 | Energy-Efficient Routing Protocol for Wireless Sensor Networks | K. Abhinav, P. Meghana, S. Rohit, A. Divya | Accepted |
| ICETCIS-030 | Generative AI-Based Personalized Learning System for Higher Education | M. Karthik, R. Sushmitha, P. Nandini, T. Sai Kumar | Accepted |
| ICETCIS-031 | Performance Evaluation of Microservices Architecture for Scalable Web Applications | S. Rahul, A. Harini, V. Praveen, K. Bhavya | Accepted |
| ICETCIS-032 | Computer Vision-Based Intelligent Surveillance System for Smart Campuses | P. Rohit, N. Keerthana, D. Vamsi, S. Anjali | Accepted |
| ICETCIS-033 | Machine Learning-Based Forecasting of Renewable Energy Generation | A. Sai Teja, M. Priyanka, R. Kiran, V. Nikhil | Accepted |
| ICETCIS-034 | Design of FPGA-Based Hardware Accelerator for Artificial Intelligence Applications | G. Pranav, S. Harika, P. Dinesh, K. Lavanya | Accepted |
| ICETCIS-035 | Hybrid AI Framework for Predictive Cybersecurity and Anomaly Detection | R. Sai Kiran, P. Bhavani, M. Lokesh, T. Sravya | Accepted |
Note: Accepted papers are selected based on peer review process. Authors will receive official confirmation via email.